Join Our 5-Week ML/AI Engineer Interview Bootcamp 🚀 led by ML Tech Leads at FAANGs
Master 278 questions asked by top tech companies
Solved | ||||||||
|---|---|---|---|---|---|---|---|---|
Uber | Database | easy | ||||||
General | ML Coding | easy | ||||||
General | ML Coding | easy | ||||||
Uber + more | ML Coding | easy | ||||||
Amazon | Database | easy | ||||||
Google | Database | easy | ||||||
Google + more | ML Coding | hard | ||||||
Amazon + more | ML Coding | medium | ||||||
Meta | Database | easy | ||||||
General | Database | easy | ||||||
Meta | Database | easy | ||||||
Uber | Database | easy | ||||||
General | ML Coding | medium | ||||||
Google + more | Database | easy | ||||||
Stripe + more | ML Coding | easy | ||||||
General | ML Coding | easy | ||||||
Google + more | Database | medium | ||||||
Meta | ML Coding | medium | ||||||
Google + more | ML Coding | medium | ||||||
Google + more | ML Coding | medium |
Calculate the Pearson Correlation using Numpy.
Share DataInterview with your friends and help them ace their interviews too!