Join Our 5-Week ML/AI Engineer Interview Bootcamp 🚀 led by ML Tech Leads at FAANGs
Master 278 questions asked by top tech companies
Solved | ||||||||
|---|---|---|---|---|---|---|---|---|
Meta | Database | easy | ||||||
Google | Database | easy | ||||||
Meta | Database | easy | ||||||
General | ML Coding | easy | ||||||
Linkedin | Database | easy | ||||||
Meta + more | ML Coding | medium | ||||||
General | ML Coding | easy | ||||||
General | ML Coding | medium | ||||||
General | ML Coding | medium | ||||||
General | ML Coding | easy | ||||||
Meta | Database | easy | ||||||
General | ML Coding | medium | ||||||
Google + more | Database | medium | ||||||
Airbnb | Database | easy | ||||||
Google + more | ML Coding | medium | ||||||
Meta | Database | easy | ||||||
General | ML Coding | easy | ||||||
Apple | Database | easy | ||||||
Stripe + more | ML Coding | easy | ||||||
Google + more | ML Coding | medium |
Calculate the Pearson Correlation using Numpy.
Share DataInterview with your friends and help them ace their interviews too!