Join Our 5-Week ML/AI Engineer Interview Bootcamp 🚀 led by ML Tech Leads at FAANGs
Master 278 questions asked by top tech companies
Solved | ||||||||
|---|---|---|---|---|---|---|---|---|
Google + more | Stats Coding | easy | ||||||
Meta | Database | easy | ||||||
Google | Stats Coding | medium | ||||||
Google + more | ML Coding | easy | ||||||
General | ML Coding | medium | ||||||
General | ML Coding | easy | ||||||
Meta | Database | easy | ||||||
Google + more | ML Coding | medium | ||||||
Google + more | ML Coding | medium | ||||||
Google + more | ML Coding | hard | ||||||
General | ML Coding | easy | ||||||
General | ML Coding | medium | ||||||
Meta | Database | easy | ||||||
Google + more | Database | easy | ||||||
TikTok | Database | easy | ||||||
Google | Database | easy | ||||||
Meta | Database | easy | ||||||
Apple | Database | easy | ||||||
General | ML Coding | easy | ||||||
Apple | Database | easy |
Calculate the Pearson Correlation using Numpy.
Share DataInterview with your friends and help them ace their interviews too!